Crops are a vital part of your farm's financial success. Seeds can be purchased from two places: the Supermarket and Won at Zack's house on the beach. FoMT has a nice tutorial about planting crops. To see it, press "Start," select the far-right icon ("Tutorial"), and select "Crops." To plant crops, you need to clear a 3x3 area, then use your hoe to till the soil in a 3x3 pattern. Standing on the center square, equip the seeds and press "B" to throw them. Crops need to be watered every day in order to grow. Some crops are renewable and produce crops more than once a season from the same plot of seeds - just keep watering these after you've made the initial harvest. Once you start planting a lot, you might need to become friends with the Harvest Sprites to get them to help you water and harvest crops. Once you harvest your crops, you can eat them, give them as gifts, use them in recipes, or ship them for money.
Crops can only be planted in their respective seasons. Nothing can be planted in Winter. Plan well, because crops won't keep growing out of their season and into the next - they'll wither and die on the first day of the next season. Use your sickle to cut withered crops.
Crops with an asterisk (*) next to their name can only be grown once 100 of each other crop that the Supermarket is selling for that season have been shipped.
| Item | Availability | Location | Price | Growth Time | Renewable | Selling Price |
| Turnip | Spring | Supermarket | 120 G | 5 Days | N | 60 G |
| Potato | Spring | Supermarket | 150 G | 8 Days | N | 80 G |
| Cucumber | Spring | Supermarket | 200 G | 10 Days | 5 Days | 60 G |
| Cabbage | Spring | Won | 500 G | 15 Days | N | 250 G |
| Strawberry* | Spring | Supermarket | 150 G | 9 Days | 2 Days | 30 G |
| Moondrop Flower | Spring | Won | 500 G | 6 Days | N | N/A |
| Toy Flower | Spring | Won | 400 G | 12 Days | N | N/A |
| Onion | Summer | Supermarket | 150 G | 8 Days | N | 80 G |
| Tomato | Summer | Supermarket | 200 G | 10 Days | 3 Days | 60 G |
| Corn | Summer | Supermarket | 300 G | 15 Days | 3 Days | 100 G |
| Pineapple | Summer | Won | 1000 G | 21 Days | 5 Days | 500 G |
| Pumpkin* | Summer | Supermarket | 500 G | 15 Days | N | 250 G |
| Pink Cat Flower | Summer | Won | 300 G | 6 Days | N | N/A |
| Eggplant | Fall | Supermarket | 120 G | 10 Days | 3 Days | 80 G |
| Carrot | Fall | Supermarket | 300 G | 8 Days | N | 120 G |
| Sweet Potato | Fall | Supermarket | 300 G | 6 Days | 2 Days | 120 G |
| Green Pepper | Fall | Won | 150 G | 8 Days | 2 Days | 40 G |
| Spinach* | Fall | Supermarket | 200 G | 6 Days | N | 80 G |
| Magic Red Flower | Fall | Won | 600 G | 10 Days | N | N/A or 200 G |
| Grass | All but Winter | Supermarket | 500 G | 30 Days | 10 Days | N/A |
Magic Red flowers have a random chance of producing a Red Magic Red flower, which can sell for 200 G apiece. Regular Magic Red flowers cannot be sold.